| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | SONALIKA VERMA | 12 | 2020 | NURSING STUDENT | MEDICAL | ||
| 2 | |||||||
| 3 | |||||||
| 4 |
| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | SONALIKA VERMA | 12 | 2020 | NURSING STUDENT | MEDICAL | ||
| 2 | |||||||
| 3 | |||||||
| 4 |